000 | 00425nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250205145028.0 | ||
008 | 230620s9999 xx 000 0 und d | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aTA 340 V56 1998 | ||
100 |
_aGeoffrey, Vining G. _eauthor |
||
245 | 0 | _aStatistical methods for engineers | |
260 | _bBrooks/Cole Pub1998 | ||
300 | _a479 | ||
365 | _bPHP 320.00 | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2184 _d2184 |