000 | 00411nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250205144606.0 | ||
008 | 230620s9999 xx 000 0 und d | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aRC 662.4 M48 2011 | ||
100 |
_aWang Minghan _eauthor |
||
245 | 0 | _aMetabolic symbol | |
260 | _bJohn Wiley & Sons, Inc.2011 | ||
300 | _a494 | ||
365 | _bPHP 350.00 | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2176 _d2176 |