000 | 00424nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NU | ||
005 | 20250204153040.0 | ||
008 | 230620s9999 xx 000 0 und d | ||
040 |
_aNUFAIRVIEW _cNUFAIRVIEW |
||
050 | _aTX 631 T46 2014 | ||
100 |
_aTennant, Carol _eauthor |
||
245 | 0 | _aMaking the most of filling & healthy | |
260 | _bSimon & Schuster2014 | ||
300 | _a96 | ||
365 | _bPHP 115.00 | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2105 _d2105 |